Avon_CTA

AM42 Venom

Venom - Cruiser/Touring/CustomAv_Venom_all_versions

  • Low noise levels
  • Long life
  • Excellent cornering stability
  • Large range of sizes
  • Reinforced fitments available for bikes carrying heavy loads
  • Whitewalls available in some sizes

    SIZE PATTERN F / R / U
    80/90-21 48H Venom AM41 F
    90/90-21 54H Venom AM41 F
    100/90-18 56H Venom AM41 F
    100/90-19 57H Venom AM41 F
    100/90-19 WW 57H Venom AM41 F
    110/90-19 62H Venom AM41 F
    120/90-18 71H Venom AM41 F
    120/70-21 62H Venom AM41 F
    130/70B18 69H Venom AM41 F
    140/70B18 67V Venom AM41 F
    150/80-16 71H Venom AM41 F
    MH90-21 56H Venom AM41 F
    MH90-21 WW 56H Venom AM41 F
    MT90B16 74H Venom AM41 F
    MT90B16 NW 74H Venom AM42 F
    MT90B16 WW 74H Venom AM42 F
    140/90B16 77H Venom AM42 R
    140/90B16 WW 77H Venom AM42 R
    140/90-15 76H Venom AM42 R
    150/80B16 77V Venom AM42 R
    150/80B16 77H Venom AM42 R
    150/80B16 WW 77V Venom AM42 R
    150/90B15 80H Venom AM42 R
    150/90B15 74V Venom AM42 R
    150/70B18 70V Venom AM42 R
    160/80B16 81H Venom AM42 R
    170/80B15 83H Venom AM42 R
    200/70-15 82H Venom AM42 R
    MT90B16 74H Venom AM42 R
    MT90B16 NW 74H Venom R
    MT90B16 WW 74H Venom R